15-3     Main Production Indicators of Construction Enterprises(2011)
Category Number of
Enterprises
(unit)
Gross Output
Value
(10 000 yuan)
Value of
 Projects
 Completed
(10 000 yuan)
Value of
Contracts
(10 000 yuan)
 
Carryover of
Last Year
           
Total 5747 64829000 34842507 101559670 35159973
 State-owned and State-controlled 498 16804908 6484462 33039481 15925357
 Enterprises
Grouped by Registration Status   
    Domestic Funded 5716 64326119 34760670 100416032 34386116
        State-owned  367 7555052 3450328 13299758 6271605
        Collective-owned 549 4016117 2772722 5353616 1207547
        Stock-holding Cooperation 57 503639 386591 921079 377182
        Joint-owned 9 105866 85031 135057 15196
            State-owned  1 45322 39671 63915 5837
            Collective-owned 5 41477 26462 51231 8975
            State-and-collective owned  1 10697 10697 11540 280
            Others 2 8370 8200 8371 104
        Company with Limited Liabilition 1877 30622154 14401881 50239949 18354067
            State-owned  20 3199183 940633 6645951 2857285
            Others 1857 27422971 13461249 43593998 15496782
        Stock-holding Company limited 327 6921743 4021668 10845467 3613979
        Private-owned 2491 14412847 9475847 19382518 4501461
            Solely Owned 110 448612 298203 557141 64183
            Joint Owned 34 167376 92135 261746 79225
            Company with Limited Liabilition 2152 12212376 7952404 16424219 3916974
            Stock-holding Company limited 195 1584484 1133106 2139412 441078
        Others 39 188701 166602 238589 45079
    Funded from Hong Kong,Macao and 14 429438 32988 1057148 758152
    Taiwan
        Joint Ventures 11 419640 23189 1051569 758039
  
        Cooperative Joint Venture   
  
        Solely Owned 3 9798 9798 5579 114
  
        Share-holding Company Limited   
  
    Foreign Funded 17 73443 48850 86490 15705
        Chinese-foreign Joint Venture 12 51998 27487 66103 8214
        Chinese-foreign Cooperative Joint 1 998 998 1665 567
        Venture
        Solely Owned 3 14243 14160 12363 6578
        Share-holding Company Limited